What's New at Vu
Vu inaugurates its new store at Palladium - The high end luxury mall
Visit us:
Vu Technologies Pvt. Ltd.
Unit No. S-2, Second floor,
Block No. 34/14 B,
Palladium Phoenix Mills Compound,
Lower Parel (West),
Mumbai 400 013.
Motion Smooth TV 55" LCD LC-55V88GP

Features
Technical Specifications
| Resolution | 1,920 x 1,080 picture elements or pixels with progressive scanning 1080p |
| Aspect Ratio | 16:9 |
| Display Area (H x V) | 1,210 X 681 mm² |
| Contrast Ratio | Native 8,000:1 and Dynamic 50,000:1 |
| Brightness | 500 cd/m2 |
| Colours | 1.074 Billion from a 10 bit Panel |
| Viewing Angle (Horizontal & Vertical) | 176°/176° |
| Response Time | 4.5 ms |
| TV Broadcasting System Standard | PAL B/G |
| Motion Flow Technology for Rock Steady Picture | 100 Hz Vertical Scanning Frequency |
| Life Span | 60,000 hours |
| A+ Grade Panel | Yes |
| 7th Generation | Yes |
| PC Compatible | Yes |
| Pure Prism Panel | Yes |
| Tru Skin Tone | Yes |
| Game Mode | Yes |
| Bill Saver | Yes |
| Low Energy Consumption | Yes |
| Movie Mode | Yes |
| RF Input for Cable TV | 1 |
| RCA A/V Input for Satellite TV/DVD Player | 2 |
| S-Video Input for Camcorder | 1 |
| RCA Component Video Input for video games | 1 |
| HDMI Input for Blue-Ray DVD Player | 3 |
| D-Sub 15 pin VGA input for PC/Notebook | 1 |
| RCA A/V output for multiple LCD Displays | No |
| Universal Serial Ports for display of photos and videos | 2 |
| Audio Output (Non-detachable) | 10 watts (rms) x 2 speakers |
| Power Input | 100-240 Volts AC, 50/60 Hz |
| Electric Power Consumption | 320 Watts Maxmium |
| Maxmium Pixels allowed | 1 x White, 7 x Black, 7 X Sub-pixels |
| Dimensions without stand (mm) | 1,312 X 823 X 151 mm |
| Dimensions with stand (mm) | 1,312 X 873 X 411 mm |
| Gross Weight / Net Weight | 51 Kgs/45.5 Kgs |
| Wall & Table Mounting Included | Yes (PG002 included) |





















