What's New at Vu
Vu inaugurates its new store at Palladium - The high end luxury mall
Visit us:
Vu Technologies Pvt. Ltd.
Unit No. S-2, Second floor,
Block No. 34/14 B,
Palladium Phoenix Mills Compound,
Lower Parel (West),
Mumbai 400 013.
Hollywood 32" LCD LC-32P69N

Features
Technical Specifications
| Resolution | 1,366 x 768 picture elements or pixels with progressive scanning 720p |
| Aspect Ratio | 16:9 |
| Display Area (H x V) | 698 x 392 mm |
| Dynamic Contrast Ratio | 30,000:1 |
| Brightness | 500 cd/m2 |
| Colours | 16.7 million |
| Viewing Angle (Horizontal & Vertical) | 176°/176° |
| Response Time | 6 ms |
| TV Broadcasting System Standard | PAL B/G |
| Life Span | 60,000 hours |
| A+ Grade Panel | Yes |
| 7th Generation | Yes |
| PC Compatible | Yes |
| Pure Prism Panel | Yes |
| Tru Skin Tone | Yes |
| Game Mode | Yes |
| Bill Saver | Yes |
| Low Energy Consumption | Yes |
| Movie Mode | Yes |
| RF Input for Cable TV | 1 |
| RCA A/V Input for Satellite TV/DVD Player | 2 |
| S-Video Input for Camcorder | 1 |
| RCA Component Video Input for video games | 2 |
| HDMI Input for Blue-Ray DVD Player | 2 |
| D-Sub 15 pin VGA input for PC/Notebook | 1 |
| RCA A/V output for multiple LCD Displays | 1 |
| USB Port for JPEG images and MP3 audio files | 1 |
| Audio Output (Non-detachable) | 10 watts (rms) x 2 speakers |
| Power Input | 100-240 Volts AC, 50/60 Hz |
| Electric Power Consumption | 140 Watts Maxmium |
| Maxmium Pixels allowed | 0 x White, 5 x Black, 5 x Sub-pixels |
| Dimensions without stand (mm) | 800 x 106.5 x 545 mm |
| Dimensions with stand (mm) | 800 x 242 x 599 mm |
| Gross Weight / Net Weight | 18.6 kgs/ 14 kgs |
| Wall & Table Mounting Included | Yes |



















